| Specifications For: SL-30 30'' Wide Enclosure | |
|---|---|
| Model No. | SL-30 |
| Workspace | 28.5''W x 22''D x 16''H |
| Overall Dim | 30''W X 23.5''D X 35''H |
| Power Requirements | 115VAC, 100 watts, 50/60 Hz,230 V AC optional |
| Weight | 82 lbs, workstation 50lbs, blower 32 lbs |
| Blower | 530 CFM (free air), Backward curved impeller |
| Noise Level | A weighted noise level 68 dB max. at 1 meter |
Enclosure is provided standard as a negative pressure blower but is also available with a reverse flow blower providing class 100 positive pressure clean air.
| Filters Installed | CFM |
FPM |
| None | ||
| HEPA | ||
| HEPA/Dacron/.5" Carbon | ||
| HEPA/Dacron/2" Carbon | ||
| 0.5" Carbon | ||
| 2" Carbon | ||
| 2 each - 2" Carbon | ||

![]() |
VI-2 Vinyl Replacement Curtain |
| Model Number: VI-2 | |
VI-2 Vinyl door panels to fit G-30 Containment Hoods are made of a heavy gauge fire retardant material which is highly flexible and optically clear. They are provided with a Velcro™ edging for attaching to containment hood.
|